PERINTHALMANNA 06 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
06-02-2025 | ₹5.34 | ₹160.2 | ₹534 | ₹1121.4 |
05-02-2025 | ₹5.34 | ₹160.2 | ₹534 | ₹1121.4 |
04-02-2025 | ₹5.34 | ₹160.2 | ₹534 | ₹1121.4 |
03-02-2025 | ₹5.44 | ₹163.2 | ₹544 | ₹1142.4 |
02-02-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
01-02-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
31-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
30-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
29-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
28-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
27-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
26-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
25-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
24-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
23-01-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
22-01-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
21-01-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
20-01-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
19-01-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
18-01-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
17-01-2025 | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
16-01-2025 | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
15-01-2025 | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
14-01-2025 | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
13-01-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
12-01-2025 | ₹6.44 | ₹193.2 | ₹644 | ₹1352.4 |
11-01-2025 | ₹6.54 | ₹196.2 | ₹654 | ₹1373.4 |
10-01-2025 | ₹6.54 | ₹196.2 | ₹654 | ₹1373.4 |
09-01-2025 | ₹6.54 | ₹196.2 | ₹654 | ₹1373.4 |
08-01-2025 | ₹6.54 | ₹196.2 | ₹654 | ₹1373.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.50 | ₹135 |
Whole Sale Rate | ₹4.50 | ₹135 |
Retail Rate | ₹4.82 | ₹144.6 |
Super Market Rate | ₹4.91 | ₹147.3 |