PERNEM 27 April 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
27-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
26-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
25-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
24-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
23-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
22-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
21-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
20-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
19-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
18-04-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
17-04-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
16-04-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
15-04-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
14-04-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
13-04-2025 | ₹3.8 | ₹114 | ₹380 | ₹798 |
12-04-2025 | ₹3.8 | ₹114 | ₹380 | ₹798 |
11-04-2025 | ₹3.8 | ₹114 | ₹380 | ₹798 |
10-04-2025 | ₹3.91 | ₹117.3 | ₹391 | ₹821.1 |
09-04-2025 | ₹3.91 | ₹117.3 | ₹391 | ₹821.1 |
08-04-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
07-04-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
06-04-2025 | ₹3.91 | ₹117.3 | ₹391 | ₹821.1 |
05-04-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
04-04-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
03-04-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
02-04-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
01-04-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
31-03-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
30-03-2025 | ₹3.8 | ₹114 | ₹380 | ₹798 |
29-03-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.00 | ₹120 |
Whole Sale Rate | ₹4.00 | ₹120 |
Retail Rate | ₹4.32 | ₹129.6 |
Super Market Rate | ₹4.41 | ₹132.3 |