PHAGWARA 17 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
17-06-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
16-06-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
15-06-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
14-06-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
13-06-2025 | ₹4.06 | ₹121.8 | ₹406 | ₹852.6 |
12-06-2025 | ₹4.06 | ₹121.8 | ₹406 | ₹852.6 |
11-06-2025 | ₹4.06 | ₹121.8 | ₹406 | ₹852.6 |
10-06-2025 | ₹4.06 | ₹121.8 | ₹406 | ₹852.6 |
09-06-2025 | ₹4.01 | ₹120.3 | ₹401 | ₹842.1 |
08-06-2025 | ₹3.91 | ₹117.3 | ₹391 | ₹821.1 |
07-06-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
06-06-2025 | ₹3.86 | ₹115.8 | ₹386 | ₹810.6 |
05-06-2025 | ₹3.75 | ₹112.5 | ₹375 | ₹787.5 |
04-06-2025 | ₹3.75 | ₹112.5 | ₹375 | ₹787.5 |
03-06-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
02-06-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
01-06-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
31-05-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
30-05-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
29-05-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
28-05-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
27-05-2025 | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
26-05-2025 | ₹3.87 | ₹116.1 | ₹387 | ₹812.7 |
25-05-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
24-05-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
23-05-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
22-05-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
21-05-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
20-05-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
19-05-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.64 | ₹139.2 |
Whole Sale Rate | ₹4.64 | ₹139.2 |
Retail Rate | ₹4.96 | ₹148.8 |
Super Market Rate | ₹5.05 | ₹151.5 |