POCHARAM 03 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
03-02-2025 | ₹3.8 | ₹114 | ₹380 | ₹798 |
02-02-2025 | ₹3.8 | ₹114 | ₹380 | ₹798 |
01-02-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
31-01-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
30-01-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
29-01-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
28-01-2025 | ₹3.9 | ₹117 | ₹390 | ₹819 |
27-01-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
26-01-2025 | ₹3.8 | ₹114 | ₹380 | ₹798 |
25-01-2025 | ₹3.8 | ₹114 | ₹380 | ₹798 |
24-01-2025 | ₹3.8 | ₹114 | ₹380 | ₹798 |
23-01-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
22-01-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
21-01-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
20-01-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
19-01-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
18-01-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
17-01-2025 | ₹3.9 | ₹117 | ₹390 | ₹819 |
16-01-2025 | ₹4.1 | ₹123 | ₹410 | ₹861 |
15-01-2025 | ₹4.1 | ₹123 | ₹410 | ₹861 |
14-01-2025 | ₹4.1 | ₹123 | ₹410 | ₹861 |
13-01-2025 | ₹4.1 | ₹123 | ₹410 | ₹861 |
12-01-2025 | ₹4.1 | ₹123 | ₹410 | ₹861 |
11-01-2025 | ₹4.1 | ₹123 | ₹410 | ₹861 |
10-01-2025 | ₹4.1 | ₹123 | ₹410 | ₹861 |
09-01-2025 | ₹4.05 | ₹121.5 | ₹405 | ₹850.5 |
08-01-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
07-01-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
06-01-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
05-01-2025 | ₹4.2 | ₹126 | ₹420 | ₹882 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.62 | ₹138.6 |
Whole Sale Rate | ₹4.62 | ₹138.6 |
Retail Rate | ₹4.94 | ₹148.2 |
Super Market Rate | ₹5.03 | ₹150.9 |