POCHARAM 27 April 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
27-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
26-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
25-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
24-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
23-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
22-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
21-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
20-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
19-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
18-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
17-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
16-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
15-04-2025 | ₹3.2 | ₹96 | ₹320 | ₹672 |
14-04-2025 | ₹3.15 | ₹94.5 | ₹315 | ₹661.5 |
13-04-2025 | ₹3.1 | ₹93 | ₹310 | ₹651 |
12-04-2025 | ₹3.1 | ₹93 | ₹310 | ₹651 |
11-04-2025 | ₹3.1 | ₹93 | ₹310 | ₹651 |
10-04-2025 | ₹3.1 | ₹93 | ₹310 | ₹651 |
09-04-2025 | ₹3.1 | ₹93 | ₹310 | ₹651 |
08-04-2025 | ₹3.3 | ₹99 | ₹330 | ₹693 |
07-04-2025 | ₹3.3 | ₹99 | ₹330 | ₹693 |
06-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
05-04-2025 | ₹3.2 | ₹96 | ₹320 | ₹672 |
04-04-2025 | ₹3.2 | ₹96 | ₹320 | ₹672 |
03-04-2025 | ₹3.45 | ₹103.5 | ₹345 | ₹724.5 |
02-04-2025 | ₹3.45 | ₹103.5 | ₹345 | ₹724.5 |
01-04-2025 | ₹3.75 | ₹112.5 | ₹375 | ₹787.5 |
31-03-2025 | ₹3.75 | ₹112.5 | ₹375 | ₹787.5 |
30-03-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
29-03-2025 | ₹3.6 | ₹108 | ₹360 | ₹756 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.07 | ₹122.1 |
Whole Sale Rate | ₹4.07 | ₹122.1 |
Retail Rate | ₹4.39 | ₹131.7 |
Super Market Rate | ₹4.48 | ₹134.4 |