PUNJAB 05 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
05-02-2025 | ₹4.20 | ₹126 | ₹420 | ₹882 |
04-02-2025 | ₹4.30 | ₹129 | ₹430 | ₹903 |
03-02-2025 | ₹4.40 | ₹132 | ₹440 | ₹924 |
02-02-2025 | ₹4.40 | ₹132 | ₹440 | ₹924 |
01-02-2025 | ₹4.40 | ₹132 | ₹440 | ₹924 |
31-01-2025 | ₹4.60 | ₹138 | ₹460 | ₹966 |
30-01-2025 | ₹4.60 | ₹138 | ₹460 | ₹966 |
29-01-2025 | ₹4.60 | ₹138 | ₹460 | ₹966 |
28-01-2025 | ₹4.60 | ₹138 | ₹460 | ₹966 |
27-01-2025 | ₹4.60 | ₹138 | ₹460 | ₹966 |
26-01-2025 | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
25-01-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
24-01-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
23-01-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
22-01-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
21-01-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
20-01-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
19-01-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
18-01-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
17-01-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
16-01-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
15-01-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
14-01-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
13-01-2025 | ₹5.00 | ₹150 | ₹500 | ₹1050 |
12-01-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
11-01-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
10-01-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
09-01-2025 | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
08-01-2025 | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
07-01-2025 | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.20 | ₹126 |
Whole Sale Rate | ₹4.20 | ₹126 |
Retail Rate | ₹4.52 | ₹135.6 |
Super Market Rate | ₹4.61 | ₹138.3 |