RANCHI 27 April 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
27-04-2025 | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
26-04-2025 | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
25-04-2025 | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
24-04-2025 | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
23-04-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
22-04-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
21-04-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
20-04-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
19-04-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
18-04-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
17-04-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
16-04-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
15-04-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
14-04-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
13-04-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
12-04-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
11-04-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
10-04-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
09-04-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
08-04-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
07-04-2025 | ₹4.50 | ₹135 | ₹450 | ₹945 |
06-04-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
05-04-2025 | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
04-04-2025 | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
03-04-2025 | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
02-04-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
01-04-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
31-03-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
30-03-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
29-03-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.43 | ₹132.9 |
Whole Sale Rate | ₹4.43 | ₹132.9 |
Retail Rate | ₹4.75 | ₹142.5 |
Super Market Rate | ₹4.84 | ₹145.2 |