ROHTAK 07 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
07-02-2025 | ₹3.38 | ₹101.4 | ₹338 | ₹709.8 |
06-02-2025 | ₹3.38 | ₹101.4 | ₹338 | ₹709.8 |
05-02-2025 | ₹3.38 | ₹101.4 | ₹338 | ₹709.8 |
04-02-2025 | ₹3.38 | ₹101.4 | ₹338 | ₹709.8 |
03-02-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
02-02-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
01-02-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
31-01-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
30-01-2025 | ₹3.86 | ₹115.8 | ₹386 | ₹810.6 |
29-01-2025 | ₹3.86 | ₹115.8 | ₹386 | ₹810.6 |
28-01-2025 | ₹3.86 | ₹115.8 | ₹386 | ₹810.6 |
27-01-2025 | ₹3.76 | ₹112.8 | ₹376 | ₹789.6 |
26-01-2025 | ₹3.78 | ₹113.4 | ₹378 | ₹793.8 |
25-01-2025 | ₹3.78 | ₹113.4 | ₹378 | ₹793.8 |
24-01-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
23-01-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
22-01-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
21-01-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
20-01-2025 | ₹4.12 | ₹123.6 | ₹412 | ₹865.2 |
19-01-2025 | ₹4.12 | ₹123.6 | ₹412 | ₹865.2 |
18-01-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
17-01-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
16-01-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
15-01-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
14-01-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
13-01-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
12-01-2025 | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
11-01-2025 | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
10-01-2025 | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
09-01-2025 | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.15 | ₹124.5 |
Whole Sale Rate | ₹4.15 | ₹124.5 |
Retail Rate | ₹4.47 | ₹134.1 |
Super Market Rate | ₹4.56 | ₹136.8 |