SEONI 27 April 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
27-04-2025 | ₹3.54 | ₹106.2 | ₹354 | ₹743.4 |
26-04-2025 | ₹3.49 | ₹104.7 | ₹349 | ₹732.9 |
25-04-2025 | ₹3.44 | ₹103.2 | ₹344 | ₹722.4 |
24-04-2025 | ₹3.44 | ₹103.2 | ₹344 | ₹722.4 |
23-04-2025 | ₹3.39 | ₹101.7 | ₹339 | ₹711.9 |
22-04-2025 | ₹3.39 | ₹101.7 | ₹339 | ₹711.9 |
21-04-2025 | ₹3.39 | ₹101.7 | ₹339 | ₹711.9 |
20-04-2025 | ₹3.5 | ₹105 | ₹350 | ₹735 |
19-04-2025 | ₹3.54 | ₹106.2 | ₹354 | ₹743.4 |
18-04-2025 | ₹3.54 | ₹106.2 | ₹354 | ₹743.4 |
17-04-2025 | ₹3.54 | ₹106.2 | ₹354 | ₹743.4 |
16-04-2025 | ₹3.54 | ₹106.2 | ₹354 | ₹743.4 |
15-04-2025 | ₹3.54 | ₹106.2 | ₹354 | ₹743.4 |
14-04-2025 | ₹3.44 | ₹103.2 | ₹344 | ₹722.4 |
13-04-2025 | ₹3.39 | ₹101.7 | ₹339 | ₹711.9 |
12-04-2025 | ₹3.39 | ₹101.7 | ₹339 | ₹711.9 |
11-04-2025 | ₹3.39 | ₹101.7 | ₹339 | ₹711.9 |
10-04-2025 | ₹3.44 | ₹103.2 | ₹344 | ₹722.4 |
09-04-2025 | ₹3.61 | ₹108.3 | ₹361 | ₹758.1 |
08-04-2025 | ₹3.61 | ₹108.3 | ₹361 | ₹758.1 |
07-04-2025 | ₹3.61 | ₹108.3 | ₹361 | ₹758.1 |
06-04-2025 | ₹3.49 | ₹104.7 | ₹349 | ₹732.9 |
05-04-2025 | ₹3.49 | ₹104.7 | ₹349 | ₹732.9 |
04-04-2025 | ₹3.49 | ₹104.7 | ₹349 | ₹732.9 |
03-04-2025 | ₹3.49 | ₹104.7 | ₹349 | ₹732.9 |
02-04-2025 | ₹3.49 | ₹104.7 | ₹349 | ₹732.9 |
01-04-2025 | ₹3.58 | ₹107.4 | ₹358 | ₹751.8 |
31-03-2025 | ₹3.58 | ₹107.4 | ₹358 | ₹751.8 |
30-03-2025 | ₹3.58 | ₹107.4 | ₹358 | ₹751.8 |
29-03-2025 | ₹3.58 | ₹107.4 | ₹358 | ₹751.8 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.15 | ₹124.5 |
Whole Sale Rate | ₹4.15 | ₹124.5 |
Retail Rate | ₹4.47 | ₹134.1 |
Super Market Rate | ₹4.56 | ₹136.8 |