SERCHHIP 16 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
16-06-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
15-06-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
14-06-2025 | ₹4.16 | ₹124.8 | ₹416 | ₹873.6 |
13-06-2025 | ₹4.16 | ₹124.8 | ₹416 | ₹873.6 |
12-06-2025 | ₹4.16 | ₹124.8 | ₹416 | ₹873.6 |
11-06-2025 | ₹4.16 | ₹124.8 | ₹416 | ₹873.6 |
10-06-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
09-06-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
08-06-2025 | ₹4.02 | ₹120.6 | ₹402 | ₹844.2 |
07-06-2025 | ₹4.02 | ₹120.6 | ₹402 | ₹844.2 |
06-06-2025 | ₹4.02 | ₹120.6 | ₹402 | ₹844.2 |
05-06-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
04-06-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
03-06-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
02-06-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
01-06-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
31-05-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
30-05-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
29-05-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
28-05-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
27-05-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
26-05-2025 | ₹4.04 | ₹121.2 | ₹404 | ₹848.4 |
25-05-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
24-05-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
23-05-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
22-05-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
21-05-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
20-05-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
19-05-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
18-05-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.85 | ₹145.5 |
Whole Sale Rate | ₹4.85 | ₹145.5 |
Retail Rate | ₹5.17 | ₹155.1 |
Super Market Rate | ₹5.26 | ₹157.8 |