SIKAR 02 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
02-02-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
01-02-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
31-01-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
30-01-2025 | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
29-01-2025 | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
28-01-2025 | ₹4.99 | ₹149.7 | ₹499 | ₹1047.9 |
27-01-2025 | ₹4.99 | ₹149.7 | ₹499 | ₹1047.9 |
26-01-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
25-01-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
24-01-2025 | ₹4.99 | ₹149.7 | ₹499 | ₹1047.9 |
23-01-2025 | ₹4.99 | ₹149.7 | ₹499 | ₹1047.9 |
22-01-2025 | ₹4.99 | ₹149.7 | ₹499 | ₹1047.9 |
21-01-2025 | ₹4.99 | ₹149.7 | ₹499 | ₹1047.9 |
20-01-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
19-01-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
18-01-2025 | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
17-01-2025 | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
16-01-2025 | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
15-01-2025 | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
14-01-2025 | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
13-01-2025 | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
12-01-2025 | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
11-01-2025 | ₹5.44 | ₹163.2 | ₹544 | ₹1142.4 |
10-01-2025 | ₹5.47 | ₹164.1 | ₹547 | ₹1148.7 |
09-01-2025 | ₹5.51 | ₹165.3 | ₹551 | ₹1157.1 |
08-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
07-01-2025 | ₹5.39 | ₹161.7 | ₹539 | ₹1131.9 |
06-01-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
05-01-2025 | ₹5.69 | ₹170.7 | ₹569 | ₹1194.9 |
04-01-2025 | ₹5.69 | ₹170.7 | ₹569 | ₹1194.9 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.45 | ₹133.5 |
Whole Sale Rate | ₹4.45 | ₹133.5 |
Retail Rate | ₹4.77 | ₹143.1 |
Super Market Rate | ₹4.86 | ₹145.8 |