SOUTH-24-PARGANAS 06 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
06-02-2025 | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
05-02-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
04-02-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
03-02-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
02-02-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
01-02-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
31-01-2025 | ₹4.98 | ₹149.4 | ₹498 | ₹1045.8 |
30-01-2025 | ₹4.98 | ₹149.4 | ₹498 | ₹1045.8 |
29-01-2025 | ₹4.98 | ₹149.4 | ₹498 | ₹1045.8 |
28-01-2025 | ₹4.98 | ₹149.4 | ₹498 | ₹1045.8 |
27-01-2025 | ₹4.98 | ₹149.4 | ₹498 | ₹1045.8 |
26-01-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
25-01-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
24-01-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
23-01-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
22-01-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
21-01-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
20-01-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
19-01-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
18-01-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
17-01-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
16-01-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
15-01-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
14-01-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
13-01-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
12-01-2025 | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
11-01-2025 | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
10-01-2025 | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
09-01-2025 | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
08-01-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.10 | ₹153 |
Whole Sale Rate | ₹5.10 | ₹153 |
Retail Rate | ₹5.42 | ₹162.6 |
Super Market Rate | ₹5.51 | ₹165.3 |