SREEKANDAPURAM 14 May 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
14-05-2025 | ₹5.51 | ₹165.3 | ₹551 | ₹1157.1 |
13-05-2025 | ₹5.51 | ₹165.3 | ₹551 | ₹1157.1 |
12-05-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
11-05-2025 | ₹5.86 | ₹175.8 | ₹586 | ₹1230.6 |
10-05-2025 | ₹5.86 | ₹175.8 | ₹586 | ₹1230.6 |
09-05-2025 | ₹5.86 | ₹175.8 | ₹586 | ₹1230.6 |
08-05-2025 | ₹5.86 | ₹175.8 | ₹586 | ₹1230.6 |
07-05-2025 | ₹5.86 | ₹175.8 | ₹586 | ₹1230.6 |
06-05-2025 | ₹5.86 | ₹175.8 | ₹586 | ₹1230.6 |
05-05-2025 | ₹5.52 | ₹165.6 | ₹552 | ₹1159.2 |
04-05-2025 | ₹5.34 | ₹160.2 | ₹534 | ₹1121.4 |
03-05-2025 | ₹5.34 | ₹160.2 | ₹534 | ₹1121.4 |
02-05-2025 | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 |
01-05-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
30-04-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
29-04-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
28-04-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
27-04-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
26-04-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
25-04-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
24-04-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
23-04-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
22-04-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
21-04-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
20-04-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
19-04-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
18-04-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
17-04-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
16-04-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
15-04-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.75 | ₹142.5 |
Whole Sale Rate | ₹4.75 | ₹142.5 |
Retail Rate | ₹5.07 | ₹152.1 |
Super Market Rate | ₹5.16 | ₹154.8 |