SRI-GANGANAGAR 04 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
04-07-2025 | ₹4.54 | ₹136.2 | ₹454 | ₹953.4 |
03-07-2025 | ₹4.54 | ₹136.2 | ₹454 | ₹953.4 |
02-07-2025 | ₹4.54 | ₹136.2 | ₹454 | ₹953.4 |
01-07-2025 | ₹4.54 | ₹136.2 | ₹454 | ₹953.4 |
30-06-2025 | ₹4.54 | ₹136.2 | ₹454 | ₹953.4 |
29-06-2025 | ₹4.54 | ₹136.2 | ₹454 | ₹953.4 |
28-06-2025 | ₹4.44 | ₹133.2 | ₹444 | ₹932.4 |
27-06-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
26-06-2025 | ₹4.34 | ₹130.2 | ₹434 | ₹911.4 |
25-06-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
24-06-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
23-06-2025 | ₹4.09 | ₹122.7 | ₹409 | ₹858.9 |
22-06-2025 | ₹4.09 | ₹122.7 | ₹409 | ₹858.9 |
21-06-2025 | ₹4.09 | ₹122.7 | ₹409 | ₹858.9 |
20-06-2025 | ₹4.04 | ₹121.2 | ₹404 | ₹848.4 |
19-06-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
18-06-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
17-06-2025 | ₹3.79 | ₹113.7 | ₹379 | ₹795.9 |
16-06-2025 | ₹3.74 | ₹112.2 | ₹374 | ₹785.4 |
15-06-2025 | ₹3.69 | ₹110.7 | ₹369 | ₹774.9 |
14-06-2025 | ₹3.79 | ₹113.7 | ₹379 | ₹795.9 |
13-06-2025 | ₹3.79 | ₹113.7 | ₹379 | ₹795.9 |
12-06-2025 | ₹3.79 | ₹113.7 | ₹379 | ₹795.9 |
11-06-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
10-06-2025 | ₹4.04 | ₹121.2 | ₹404 | ₹848.4 |
09-06-2025 | ₹4.04 | ₹121.2 | ₹404 | ₹848.4 |
08-06-2025 | ₹3.79 | ₹113.7 | ₹379 | ₹795.9 |
07-06-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
06-06-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
05-06-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.50 | ₹165 |
Whole Sale Rate | ₹5.50 | ₹165 |
Retail Rate | ₹5.82 | ₹174.6 |
Super Market Rate | ₹5.91 | ₹177.3 |