SRI-GANGANAGAR 10 May 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
10-05-2025 | ₹3.84 | ₹115.2 | ₹384 | ₹806.4 |
09-05-2025 | ₹3.84 | ₹115.2 | ₹384 | ₹806.4 |
08-05-2025 | ₹3.84 | ₹115.2 | ₹384 | ₹806.4 |
07-05-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
06-05-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
05-05-2025 | ₹3.74 | ₹112.2 | ₹374 | ₹785.4 |
04-05-2025 | ₹3.39 | ₹101.7 | ₹339 | ₹711.9 |
03-05-2025 | ₹3.39 | ₹101.7 | ₹339 | ₹711.9 |
02-05-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
01-05-2025 | ₹3.04 | ₹91.2 | ₹304 | ₹638.4 |
30-04-2025 | ₹3.04 | ₹91.2 | ₹304 | ₹638.4 |
29-04-2025 | ₹2.94 | ₹88.2 | ₹294 | ₹617.4 |
28-04-2025 | ₹2.81 | ₹84.3 | ₹281 | ₹590.1 |
27-04-2025 | ₹2.81 | ₹84.3 | ₹281 | ₹590.1 |
26-04-2025 | ₹2.81 | ₹84.3 | ₹281 | ₹590.1 |
25-04-2025 | ₹2.81 | ₹84.3 | ₹281 | ₹590.1 |
24-04-2025 | ₹2.81 | ₹84.3 | ₹281 | ₹590.1 |
23-04-2025 | ₹2.81 | ₹84.3 | ₹281 | ₹590.1 |
22-04-2025 | ₹2.79 | ₹83.7 | ₹279 | ₹585.9 |
21-04-2025 | ₹2.79 | ₹83.7 | ₹279 | ₹585.9 |
20-04-2025 | ₹2.79 | ₹83.7 | ₹279 | ₹585.9 |
19-04-2025 | ₹2.74 | ₹82.2 | ₹274 | ₹575.4 |
18-04-2025 | ₹2.74 | ₹82.2 | ₹274 | ₹575.4 |
17-04-2025 | ₹2.79 | ₹83.7 | ₹279 | ₹585.9 |
16-04-2025 | ₹2.94 | ₹88.2 | ₹294 | ₹617.4 |
15-04-2025 | ₹2.94 | ₹88.2 | ₹294 | ₹617.4 |
14-04-2025 | ₹2.89 | ₹86.7 | ₹289 | ₹606.9 |
13-04-2025 | ₹2.89 | ₹86.7 | ₹289 | ₹606.9 |
12-04-2025 | ₹2.79 | ₹83.7 | ₹279 | ₹585.9 |
11-04-2025 | ₹2.79 | ₹83.7 | ₹279 | ₹585.9 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.80 | ₹144 |
Whole Sale Rate | ₹4.80 | ₹144 |
Retail Rate | ₹5.12 | ₹153.6 |
Super Market Rate | ₹5.21 | ₹156.3 |