VATAKARA 07 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
07-02-2025 | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
06-02-2025 | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
05-02-2025 | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
04-02-2025 | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
03-02-2025 | ₹5.58 | ₹167.4 | ₹558 | ₹1171.8 |
02-02-2025 | ₹5.68 | ₹170.4 | ₹568 | ₹1192.8 |
01-02-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
31-01-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
30-01-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
29-01-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
28-01-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
27-01-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
26-01-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
25-01-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
24-01-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
23-01-2025 | ₹6.13 | ₹183.9 | ₹613 | ₹1287.3 |
22-01-2025 | ₹6.13 | ₹183.9 | ₹613 | ₹1287.3 |
21-01-2025 | ₹6.13 | ₹183.9 | ₹613 | ₹1287.3 |
20-01-2025 | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
19-01-2025 | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
18-01-2025 | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
17-01-2025 | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
16-01-2025 | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
15-01-2025 | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
14-01-2025 | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
13-01-2025 | ₹6.48 | ₹194.4 | ₹648 | ₹1360.8 |
12-01-2025 | ₹6.58 | ₹197.4 | ₹658 | ₹1381.8 |
11-01-2025 | ₹6.68 | ₹200.4 | ₹668 | ₹1402.8 |
10-01-2025 | ₹6.68 | ₹200.4 | ₹668 | ₹1402.8 |
09-01-2025 | ₹6.68 | ₹200.4 | ₹668 | ₹1402.8 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.50 | ₹135 |
Whole Sale Rate | ₹4.50 | ₹135 |
Retail Rate | ₹4.82 | ₹144.6 |
Super Market Rate | ₹4.91 | ₹147.3 |