VISAKHAPATNAM 05 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
05-02-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
04-02-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
03-02-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
02-02-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
01-02-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
31-01-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
30-01-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
29-01-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
28-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
27-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
26-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
25-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
24-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
23-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
22-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
21-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
20-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
19-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
18-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
17-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
16-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
15-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
14-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
13-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
12-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
11-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
10-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
09-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
08-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
07-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.33 | ₹159.9 |
Whole Sale Rate | ₹5.33 | ₹159.9 |
Retail Rate | ₹5.65 | ₹169.5 |
Super Market Rate | ₹5.74 | ₹172.2 |