ZUNHEBOTO 31 January 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
31-01-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
30-01-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
29-01-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
28-01-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
27-01-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
26-01-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
25-01-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
24-01-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
23-01-2025 | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
22-01-2025 | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
21-01-2025 | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
20-01-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
19-01-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
18-01-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
17-01-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
16-01-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
15-01-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
14-01-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
13-01-2025 | ₹5.47 | ₹164.1 | ₹547 | ₹1148.7 |
12-01-2025 | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
11-01-2025 | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
10-01-2025 | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
09-01-2025 | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
08-01-2025 | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
07-01-2025 | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
06-01-2025 | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
05-01-2025 | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
04-01-2025 | ₹5.97 | ₹179.1 | ₹597 | ₹1253.7 |
03-01-2025 | ₹6.17 | ₹185.1 | ₹617 | ₹1295.7 |
02-01-2025 | ₹6.27 | ₹188.1 | ₹627 | ₹1316.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.80 | ₹144 |
Whole Sale Rate | ₹4.80 | ₹144 |
Retail Rate | ₹5.12 | ₹153.6 |
Super Market Rate | ₹5.21 | ₹156.3 |