SOUTH-ANDAMAN 31 January 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
31-01-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
30-01-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
29-01-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
28-01-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
27-01-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
26-01-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
25-01-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
24-01-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
23-01-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
22-01-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
21-01-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
20-01-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
19-01-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
18-01-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
17-01-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
16-01-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
15-01-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
14-01-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
13-01-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
12-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
11-01-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
10-01-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
09-01-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
08-01-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
07-01-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
06-01-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
05-01-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
04-01-2025 | ₹5.47 | ₹164.1 | ₹547 | ₹1148.7 |
03-01-2025 | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
02-01-2025 | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.80 | ₹144 |
Whole Sale Rate | ₹4.80 | ₹144 |
Retail Rate | ₹5.12 | ₹153.6 |
Super Market Rate | ₹5.21 | ₹156.3 |