SOUTH-ANDAMAN 21 March 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
22-03-2025 | ₹3.52 | ₹105.6 | ₹352 | ₹739.2 |
21-03-2025 | ₹3.52 | ₹105.6 | ₹352 | ₹739.2 |
20-03-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
19-03-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
18-03-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
17-03-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
16-03-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
15-03-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
14-03-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
13-03-2025 | ₹3.57 | ₹107.1 | ₹357 | ₹749.7 |
12-03-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
11-03-2025 | ₹3.75 | ₹112.5 | ₹375 | ₹787.5 |
10-03-2025 | ₹3.87 | ₹116.1 | ₹387 | ₹812.7 |
09-03-2025 | ₹3.87 | ₹116.1 | ₹387 | ₹812.7 |
08-03-2025 | ₹3.87 | ₹116.1 | ₹387 | ₹812.7 |
07-03-2025 | ₹3.87 | ₹116.1 | ₹387 | ₹812.7 |
06-03-2025 | ₹3.87 | ₹116.1 | ₹387 | ₹812.7 |
05-03-2025 | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
04-03-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
03-03-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
02-03-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
01-03-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
28-02-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
27-02-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
26-02-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
25-02-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
24-02-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
23-02-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
22-02-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
21-02-2025 | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.05 | ₹121.5 |
Whole Sale Rate | ₹4.05 | ₹121.5 |
Retail Rate | ₹4.37 | ₹131.1 |
Super Market Rate | ₹4.46 | ₹133.8 |