SOUTH-ANDAMAN 21 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
22-06-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
21-06-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
20-06-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
19-06-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
18-06-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
17-06-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
16-06-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
15-06-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
14-06-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
13-06-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
12-06-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
11-06-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
10-06-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
09-06-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
08-06-2025 | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
07-06-2025 | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
06-06-2025 | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
05-06-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
04-06-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
03-06-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
02-06-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
01-06-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
31-05-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
30-05-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
29-05-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
28-05-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
27-05-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
26-05-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
25-05-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
24-05-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.05 | ₹151.5 |
Whole Sale Rate | ₹5.05 | ₹151.5 |
Retail Rate | ₹5.37 | ₹161.1 |
Super Market Rate | ₹5.46 | ₹163.8 |