SOUTH-ANDAMAN 12 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
12-07-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
11-07-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
10-07-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
09-07-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
08-07-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
07-07-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
06-07-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
05-07-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
04-07-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
03-07-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
02-07-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
01-07-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
30-06-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
29-06-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
28-06-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
27-06-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
26-06-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
25-06-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
24-06-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
23-06-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
22-06-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
21-06-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
20-06-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
19-06-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
18-06-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
17-06-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
16-06-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
15-06-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
14-06-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
13-06-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.95 | ₹148.5 |
Whole Sale Rate | ₹4.95 | ₹148.5 |
Retail Rate | ₹5.27 | ₹158.1 |
Super Market Rate | ₹5.36 | ₹160.8 |