BHIND 28 April 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
28-04-2025 | ₹3.27 | ₹98.1 | ₹327 | ₹686.7 |
27-04-2025 | ₹3.27 | ₹98.1 | ₹327 | ₹686.7 |
26-04-2025 | ₹3.27 | ₹98.1 | ₹327 | ₹686.7 |
25-04-2025 | ₹3.27 | ₹98.1 | ₹327 | ₹686.7 |
24-04-2025 | ₹3.27 | ₹98.1 | ₹327 | ₹686.7 |
23-04-2025 | ₹3.27 | ₹98.1 | ₹327 | ₹686.7 |
22-04-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
21-04-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
20-04-2025 | ₹3.26 | ₹97.8 | ₹326 | ₹684.6 |
19-04-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
18-04-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
17-04-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
16-04-2025 | ₹3.32 | ₹99.6 | ₹332 | ₹697.2 |
15-04-2025 | ₹3.32 | ₹99.6 | ₹332 | ₹697.2 |
14-04-2025 | ₹3.37 | ₹101.1 | ₹337 | ₹707.7 |
13-04-2025 | ₹3.27 | ₹98.1 | ₹327 | ₹686.7 |
12-04-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
11-04-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
10-04-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
09-04-2025 | ₹3.32 | ₹99.6 | ₹332 | ₹697.2 |
08-04-2025 | ₹3.32 | ₹99.6 | ₹332 | ₹697.2 |
07-04-2025 | ₹3.42 | ₹102.6 | ₹342 | ₹718.2 |
06-04-2025 | ₹3.37 | ₹101.1 | ₹337 | ₹707.7 |
05-04-2025 | ₹3.37 | ₹101.1 | ₹337 | ₹707.7 |
04-04-2025 | ₹3.22 | ₹96.6 | ₹322 | ₹676.2 |
03-04-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
02-04-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
01-04-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
31-03-2025 | ₹3.37 | ₹101.1 | ₹337 | ₹707.7 |
30-03-2025 | ₹3.37 | ₹101.1 | ₹337 | ₹707.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.10 | ₹123 |
Whole Sale Rate | ₹4.10 | ₹123 |
Retail Rate | ₹4.42 | ₹132.6 |
Super Market Rate | ₹4.51 | ₹135.3 |