HOSUR 06 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
06-02-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
05-02-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
04-02-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
03-02-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
02-02-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
01-02-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
31-01-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
30-01-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
29-01-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
28-01-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
27-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
26-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
25-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
24-01-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
23-01-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
22-01-2025 | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
21-01-2025 | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
20-01-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
19-01-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
18-01-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
17-01-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
16-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
15-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
14-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
13-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
12-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
11-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
10-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
09-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
08-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.20 | ₹156 |
Whole Sale Rate | ₹5.20 | ₹156 |
Retail Rate | ₹5.52 | ₹165.6 |
Super Market Rate | ₹5.61 | ₹168.3 |