HOSUR 25 March 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
26-03-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
25-03-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
24-03-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
23-03-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
22-03-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
21-03-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
20-03-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
19-03-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
18-03-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
17-03-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
16-03-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
15-03-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
14-03-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
13-03-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
12-03-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
11-03-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
10-03-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
09-03-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
08-03-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
07-03-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
06-03-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
05-03-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
04-03-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
03-03-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
02-03-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
01-03-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
28-02-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
27-02-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
26-02-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
25-02-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.55 | ₹136.5 |
Whole Sale Rate | ₹4.55 | ₹136.5 |
Retail Rate | ₹4.87 | ₹146.1 |
Super Market Rate | ₹4.96 | ₹148.8 |