ROHRU 09 May 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
09-05-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
08-05-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
07-05-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
06-05-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
05-05-2025 | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
04-05-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
03-05-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
02-05-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
01-05-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
30-04-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
29-04-2025 | ₹3.72 | ₹111.6 | ₹372 | ₹781.2 |
28-04-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
27-04-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
26-04-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
25-04-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
24-04-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
23-04-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
22-04-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
21-04-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
20-04-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
19-04-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
18-04-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
17-04-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
16-04-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
15-04-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
14-04-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
13-04-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
12-04-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
11-04-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
10-04-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.10 | ₹153 |
Whole Sale Rate | ₹5.10 | ₹153 |
Retail Rate | ₹5.42 | ₹162.6 |
Super Market Rate | ₹5.51 | ₹165.3 |