ROHRU 22 April 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
22-04-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
21-04-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
20-04-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
19-04-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
18-04-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
17-04-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
16-04-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
15-04-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
14-04-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
13-04-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
12-04-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
11-04-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
10-04-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
09-04-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
08-04-2025 | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
07-04-2025 | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
06-04-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
05-04-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
04-04-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
03-04-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
02-04-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
01-04-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
31-03-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
30-03-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
29-03-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
28-03-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
27-03-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
26-03-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
25-03-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
24-03-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.00 | ₹120 |
Whole Sale Rate | ₹4.00 | ₹120 |
Retail Rate | ₹4.32 | ₹129.6 |
Super Market Rate | ₹4.41 | ₹132.3 |