PASCHIM-MEDINIPUR 28 April 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
28-04-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
27-04-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
26-04-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
25-04-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
24-04-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
23-04-2025 | ₹4.64 | ₹139.2 | ₹464 | ₹974.4 |
22-04-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
21-04-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
20-04-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
19-04-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
18-04-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
17-04-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
16-04-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
15-04-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
14-04-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
13-04-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
12-04-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
11-04-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
10-04-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
09-04-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
08-04-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
07-04-2025 | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
06-04-2025 | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
05-04-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
04-04-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
03-04-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
02-04-2025 | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
01-04-2025 | ₹0.02 | ₹0.6 | ₹2 | ₹4.2 |
31-03-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
30-03-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.60 | ₹138 |
Whole Sale Rate | ₹4.60 | ₹138 |
Retail Rate | ₹4.92 | ₹147.6 |
Super Market Rate | ₹5.01 | ₹150.3 |