PASCHIM-MEDINIPUR 01 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
01-07-2025 | ₹6.42 | ₹192.6 | ₹642 | ₹1348.2 |
30-06-2025 | ₹6.42 | ₹192.6 | ₹642 | ₹1348.2 |
29-06-2025 | ₹6.37 | ₹191.1 | ₹637 | ₹1337.7 |
28-06-2025 | ₹6.37 | ₹191.1 | ₹637 | ₹1337.7 |
27-06-2025 | ₹6.32 | ₹189.6 | ₹632 | ₹1327.2 |
26-06-2025 | ₹6.32 | ₹189.6 | ₹632 | ₹1327.2 |
25-06-2025 | ₹6.22 | ₹186.6 | ₹622 | ₹1306.2 |
24-06-2025 | ₹6.12 | ₹183.6 | ₹612 | ₹1285.2 |
23-06-2025 | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
22-06-2025 | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
21-06-2025 | ₹5.92 | ₹177.6 | ₹592 | ₹1243.2 |
20-06-2025 | ₹5.92 | ₹177.6 | ₹592 | ₹1243.2 |
19-06-2025 | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
18-06-2025 | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
17-06-2025 | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
16-06-2025 | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
15-06-2025 | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
14-06-2025 | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
13-06-2025 | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
12-06-2025 | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
11-06-2025 | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
10-06-2025 | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
09-06-2025 | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
08-06-2025 | ₹5.72 | ₹171.6 | ₹572 | ₹1201.2 |
07-06-2025 | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
06-06-2025 | ₹5.52 | ₹165.6 | ₹552 | ₹1159.2 |
05-06-2025 | ₹5.42 | ₹162.6 | ₹542 | ₹1138.2 |
04-06-2025 | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
03-06-2025 | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
02-06-2025 | ₹5.52 | ₹165.6 | ₹552 | ₹1159.2 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.40 | ₹192 |
Whole Sale Rate | ₹6.40 | ₹192 |
Retail Rate | ₹6.72 | ₹201.6 |
Super Market Rate | ₹6.81 | ₹204.3 |