PASCHIM-MEDINIPUR 16 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
16-07-2025 | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
15-07-2025 | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
14-07-2025 | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
13-07-2025 | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
12-07-2025 | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
11-07-2025 | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
10-07-2025 | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
09-07-2025 | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
08-07-2025 | ₹5.92 | ₹177.6 | ₹592 | ₹1243.2 |
07-07-2025 | ₹5.92 | ₹177.6 | ₹592 | ₹1243.2 |
06-07-2025 | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
05-07-2025 | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
04-07-2025 | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
03-07-2025 | ₹6.12 | ₹183.6 | ₹612 | ₹1285.2 |
02-07-2025 | ₹6.42 | ₹192.6 | ₹642 | ₹1348.2 |
01-07-2025 | ₹6.42 | ₹192.6 | ₹642 | ₹1348.2 |
30-06-2025 | ₹6.42 | ₹192.6 | ₹642 | ₹1348.2 |
29-06-2025 | ₹6.37 | ₹191.1 | ₹637 | ₹1337.7 |
28-06-2025 | ₹6.37 | ₹191.1 | ₹637 | ₹1337.7 |
27-06-2025 | ₹6.32 | ₹189.6 | ₹632 | ₹1327.2 |
26-06-2025 | ₹6.32 | ₹189.6 | ₹632 | ₹1327.2 |
25-06-2025 | ₹6.22 | ₹186.6 | ₹622 | ₹1306.2 |
24-06-2025 | ₹6.12 | ₹183.6 | ₹612 | ₹1285.2 |
23-06-2025 | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
22-06-2025 | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
21-06-2025 | ₹5.92 | ₹177.6 | ₹592 | ₹1243.2 |
20-06-2025 | ₹5.92 | ₹177.6 | ₹592 | ₹1243.2 |
19-06-2025 | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
18-06-2025 | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
17-06-2025 | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.65 | ₹169.5 |
Whole Sale Rate | ₹5.65 | ₹169.5 |
Retail Rate | ₹5.97 | ₹179.1 |
Super Market Rate | ₹6.06 | ₹181.8 |