KARUR 06 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
06-02-2025 | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
05-02-2025 | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
04-02-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
03-02-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
02-02-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
01-02-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
31-01-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
30-01-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
29-01-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
28-01-2025 | ₹5.89 | ₹176.7 | ₹589 | ₹1236.9 |
27-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
26-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
25-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
24-01-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
23-01-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
22-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
21-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
20-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
19-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
18-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
17-01-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
16-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
15-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
14-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
13-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
12-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
11-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
10-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
09-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
08-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.65 | ₹139.5 |
Whole Sale Rate | ₹4.65 | ₹139.5 |
Retail Rate | ₹4.97 | ₹149.1 |
Super Market Rate | ₹5.06 | ₹151.8 |