KARUR 26 March 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
26-03-2025 | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 |
25-03-2025 | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 |
24-03-2025 | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 |
23-03-2025 | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 |
22-03-2025 | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 |
21-03-2025 | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 |
20-03-2025 | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 |
19-03-2025 | ₹5.04 | ₹151.2 | ₹504 | ₹1058.4 |
18-03-2025 | ₹4.94 | ₹148.2 | ₹494 | ₹1037.4 |
17-03-2025 | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
16-03-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
15-03-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
14-03-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
13-03-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
12-03-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
11-03-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
10-03-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
09-03-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
08-03-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
07-03-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
06-03-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
05-03-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
04-03-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
03-03-2025 | ₹4.94 | ₹148.2 | ₹494 | ₹1037.4 |
02-03-2025 | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
01-03-2025 | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
28-02-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
27-02-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
26-02-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
25-02-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.15 | ₹124.5 |
Whole Sale Rate | ₹4.15 | ₹124.5 |
Retail Rate | ₹4.47 | ₹134.1 |
Super Market Rate | ₹4.56 | ₹136.8 |