KARUR 15 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
16-07-2025 | ₹6.29 | ₹188.7 | ₹629 | ₹1320.9 |
15-07-2025 | ₹6.29 | ₹188.7 | ₹629 | ₹1320.9 |
14-07-2025 | ₹6.29 | ₹188.7 | ₹629 | ₹1320.9 |
13-07-2025 | ₹6.29 | ₹188.7 | ₹629 | ₹1320.9 |
12-07-2025 | ₹6.29 | ₹188.7 | ₹629 | ₹1320.9 |
11-07-2025 | ₹6.49 | ₹194.7 | ₹649 | ₹1362.9 |
10-07-2025 | ₹6.49 | ₹194.7 | ₹649 | ₹1362.9 |
09-07-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
08-07-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
07-07-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
06-07-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
05-07-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
04-07-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
03-07-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
02-07-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
01-07-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
30-06-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
29-06-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
28-06-2025 | ₹6.64 | ₹199.2 | ₹664 | ₹1394.4 |
27-06-2025 | ₹6.59 | ₹197.7 | ₹659 | ₹1383.9 |
26-06-2025 | ₹6.54 | ₹196.2 | ₹654 | ₹1373.4 |
25-06-2025 | ₹6.49 | ₹194.7 | ₹649 | ₹1362.9 |
24-06-2025 | ₹6.44 | ₹193.2 | ₹644 | ₹1352.4 |
23-06-2025 | ₹6.39 | ₹191.7 | ₹639 | ₹1341.9 |
22-06-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
21-06-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
20-06-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
19-06-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
18-06-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
17-06-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.35 | ₹160.5 |
Whole Sale Rate | ₹5.35 | ₹160.5 |
Retail Rate | ₹5.67 | ₹170.1 |
Super Market Rate | ₹5.76 | ₹172.8 |