Nagercoil Egg Rate Today

By Laxman Rajpoot

Latest Update on:
02/02/2025

Rate this post

NAGERCOIL 02 February 2025

Today Rate
₹5.05
Up / Down
-₹0.25
Percentage
-4.72%
30 Days Ago
₹5.30

Last 30 Day Report

Date Piece Tray 100 pcs Peti
02-02-2025 ₹5.39 ₹161.7 ₹539 ₹1131.9
01-02-2025 ₹5.39 ₹161.7 ₹539 ₹1131.9
31-01-2025 ₹5.39 ₹161.7 ₹539 ₹1131.9
30-01-2025 ₹5.39 ₹161.7 ₹539 ₹1131.9
29-01-2025 ₹5.34 ₹160.2 ₹534 ₹1121.4
28-01-2025 ₹5.29 ₹158.7 ₹529 ₹1110.9
27-01-2025 ₹5.24 ₹157.2 ₹524 ₹1100.4
26-01-2025 ₹5.24 ₹157.2 ₹524 ₹1100.4
25-01-2025 ₹5.24 ₹157.2 ₹524 ₹1100.4
24-01-2025 ₹5.19 ₹155.7 ₹519 ₹1089.9
23-01-2025 ₹5.19 ₹155.7 ₹519 ₹1089.9
22-01-2025 ₹5.14 ₹154.2 ₹514 ₹1079.4
21-01-2025 ₹5.14 ₹154.2 ₹514 ₹1079.4
20-01-2025 ₹5.14 ₹154.2 ₹514 ₹1079.4
19-01-2025 ₹5.14 ₹154.2 ₹514 ₹1079.4
18-01-2025 ₹5.14 ₹154.2 ₹514 ₹1079.4
17-01-2025 ₹4.94 ₹148.2 ₹494 ₹1037.4
16-01-2025 ₹5.14 ₹154.2 ₹514 ₹1079.4
15-01-2025 ₹5.14 ₹154.2 ₹514 ₹1079.4
14-01-2025 ₹5.14 ₹154.2 ₹514 ₹1079.4
13-01-2025 ₹5.14 ₹154.2 ₹514 ₹1079.4
12-01-2025 ₹5.14 ₹154.2 ₹514 ₹1079.4
11-01-2025 ₹5.14 ₹154.2 ₹514 ₹1079.4
10-01-2025 ₹5.14 ₹154.2 ₹514 ₹1079.4
09-01-2025 ₹5.14 ₹154.2 ₹514 ₹1079.4
08-01-2025 ₹5.14 ₹154.2 ₹514 ₹1079.4
07-01-2025 ₹5.14 ₹154.2 ₹514 ₹1079.4
06-01-2025 ₹5.14 ₹154.2 ₹514 ₹1079.4
05-01-2025 ₹5.39 ₹161.7 ₹539 ₹1131.9
04-01-2025 ₹5.64 ₹169.2 ₹564 ₹1184.4

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.05 ₹151.5
Whole Sale Rate ₹5.05 ₹151.5
Retail Rate ₹5.37 ₹161.1
Super Market Rate ₹5.46 ₹163.8

Your IP : 4.227.36.73

Leave a Comment