Nagercoil Egg Rate Today

By Laxman Rajpoot

Latest Update on:
26/03/2025

Rate this post

NAGERCOIL 26 March 2025

Today Rate
₹4.15
Up / Down
-₹0.75
Percentage
-15.31%
30 Days Ago
₹4.90

Last 30 Day Report

Date Piece Tray 100 pcs Peti
26-03-2025 ₹4.49 ₹134.7 ₹449 ₹942.9
25-03-2025 ₹4.49 ₹134.7 ₹449 ₹942.9
24-03-2025 ₹4.49 ₹134.7 ₹449 ₹942.9
23-03-2025 ₹4.49 ₹134.7 ₹449 ₹942.9
22-03-2025 ₹4.49 ₹134.7 ₹449 ₹942.9
21-03-2025 ₹4.49 ₹134.7 ₹449 ₹942.9
20-03-2025 ₹4.49 ₹134.7 ₹449 ₹942.9
19-03-2025 ₹4.44 ₹133.2 ₹444 ₹932.4
18-03-2025 ₹4.34 ₹130.2 ₹434 ₹911.4
17-03-2025 ₹4.24 ₹127.2 ₹424 ₹890.4
16-03-2025 ₹4.14 ₹124.2 ₹414 ₹869.4
15-03-2025 ₹4.14 ₹124.2 ₹414 ₹869.4
14-03-2025 ₹4.14 ₹124.2 ₹414 ₹869.4
13-03-2025 ₹4.14 ₹124.2 ₹414 ₹869.4
12-03-2025 ₹4.14 ₹124.2 ₹414 ₹869.4
11-03-2025 ₹4.14 ₹124.2 ₹414 ₹869.4
10-03-2025 ₹4.14 ₹124.2 ₹414 ₹869.4
09-03-2025 ₹4.14 ₹124.2 ₹414 ₹869.4
08-03-2025 ₹4.14 ₹124.2 ₹414 ₹869.4
07-03-2025 ₹4.14 ₹124.2 ₹414 ₹869.4
06-03-2025 ₹4.14 ₹124.2 ₹414 ₹869.4
05-03-2025 ₹4.14 ₹124.2 ₹414 ₹869.4
04-03-2025 ₹4.14 ₹124.2 ₹414 ₹869.4
03-03-2025 ₹4.34 ₹130.2 ₹434 ₹911.4
02-03-2025 ₹4.54 ₹136.2 ₹454 ₹953.4
01-03-2025 ₹4.54 ₹136.2 ₹454 ₹953.4
28-02-2025 ₹4.94 ₹148.2 ₹494 ₹1037.4
27-02-2025 ₹5.24 ₹157.2 ₹524 ₹1100.4
26-02-2025 ₹5.24 ₹157.2 ₹524 ₹1100.4
25-02-2025 ₹5.24 ₹157.2 ₹524 ₹1100.4

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.15 ₹124.5
Whole Sale Rate ₹4.15 ₹124.5
Retail Rate ₹4.47 ₹134.1
Super Market Rate ₹4.56 ₹136.8

Your IP : 18.97.14.83