ADILABAD 02 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
02-07-2025 | ₹5.13 | ₹153.9 | ₹513 | ₹1077.3 |
01-07-2025 | ₹5.13 | ₹153.9 | ₹513 | ₹1077.3 |
30-06-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
29-06-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
28-06-2025 | ₹4.98 | ₹149.4 | ₹498 | ₹1045.8 |
27-06-2025 | ₹4.93 | ₹147.9 | ₹493 | ₹1035.3 |
26-06-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
25-06-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
24-06-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
23-06-2025 | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
22-06-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
21-06-2025 | ₹4.63 | ₹138.9 | ₹463 | ₹972.3 |
20-06-2025 | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
19-06-2025 | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
18-06-2025 | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
17-06-2025 | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
16-06-2025 | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
15-06-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
14-06-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
13-06-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
12-06-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
11-06-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
10-06-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
09-06-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
08-06-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
07-06-2025 | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
06-06-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
05-06-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
04-06-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
03-06-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.70 | ₹171 |
Whole Sale Rate | ₹5.70 | ₹171 |
Retail Rate | ₹6.02 | ₹180.6 |
Super Market Rate | ₹6.11 | ₹183.3 |