DAMMAIGUDA 15 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
15-06-2025 | ₹6.26 | ₹187.8 | ₹626 | ₹1314.6 |
14-06-2025 | ₹6.26 | ₹187.8 | ₹626 | ₹1314.6 |
13-06-2025 | ₹6.26 | ₹187.8 | ₹626 | ₹1314.6 |
12-06-2025 | ₹6.26 | ₹187.8 | ₹626 | ₹1314.6 |
11-06-2025 | ₹6.26 | ₹187.8 | ₹626 | ₹1314.6 |
10-06-2025 | ₹6.26 | ₹187.8 | ₹626 | ₹1314.6 |
09-06-2025 | ₹6.26 | ₹187.8 | ₹626 | ₹1314.6 |
08-06-2025 | ₹6.21 | ₹186.3 | ₹621 | ₹1304.1 |
07-06-2025 | ₹6.16 | ₹184.8 | ₹616 | ₹1293.6 |
06-06-2025 | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
05-06-2025 | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
04-06-2025 | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
03-06-2025 | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
02-06-2025 | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
01-06-2025 | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
31-05-2025 | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
30-05-2025 | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
29-05-2025 | ₹6.06 | ₹181.8 | ₹606 | ₹1272.6 |
28-05-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
27-05-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
26-05-2025 | ₹5.91 | ₹177.3 | ₹591 | ₹1241.1 |
25-05-2025 | ₹5.86 | ₹175.8 | ₹586 | ₹1230.6 |
24-05-2025 | ₹5.86 | ₹175.8 | ₹586 | ₹1230.6 |
23-05-2025 | ₹5.86 | ₹175.8 | ₹586 | ₹1230.6 |
22-05-2025 | ₹6.06 | ₹181.8 | ₹606 | ₹1272.6 |
21-05-2025 | ₹6.21 | ₹186.3 | ₹621 | ₹1304.1 |
20-05-2025 | ₹6.16 | ₹184.8 | ₹616 | ₹1293.6 |
19-05-2025 | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
18-05-2025 | ₹6.06 | ₹181.8 | ₹606 | ₹1272.6 |
17-05-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.40 | ₹162 |
Whole Sale Rate | ₹5.40 | ₹162 |
Retail Rate | ₹5.72 | ₹171.6 |
Super Market Rate | ₹5.81 | ₹174.3 |