DAMMAIGUDA 13 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
13-07-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
12-07-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
11-07-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
10-07-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
09-07-2025 | ₹6.26 | ₹187.8 | ₹626 | ₹1314.6 |
08-07-2025 | ₹6.46 | ₹193.8 | ₹646 | ₹1356.6 |
07-07-2025 | ₹6.46 | ₹193.8 | ₹646 | ₹1356.6 |
06-07-2025 | ₹6.46 | ₹193.8 | ₹646 | ₹1356.6 |
05-07-2025 | ₹6.46 | ₹193.8 | ₹646 | ₹1356.6 |
04-07-2025 | ₹6.61 | ₹198.3 | ₹661 | ₹1388.1 |
03-07-2025 | ₹6.61 | ₹198.3 | ₹661 | ₹1388.1 |
02-07-2025 | ₹6.61 | ₹198.3 | ₹661 | ₹1388.1 |
01-07-2025 | ₹6.56 | ₹196.8 | ₹656 | ₹1377.6 |
30-06-2025 | ₹6.51 | ₹195.3 | ₹651 | ₹1367.1 |
29-06-2025 | ₹6.46 | ₹193.8 | ₹646 | ₹1356.6 |
28-06-2025 | ₹6.41 | ₹192.3 | ₹641 | ₹1346.1 |
27-06-2025 | ₹6.36 | ₹190.8 | ₹636 | ₹1335.6 |
26-06-2025 | ₹6.31 | ₹189.3 | ₹631 | ₹1325.1 |
25-06-2025 | ₹6.26 | ₹187.8 | ₹626 | ₹1314.6 |
24-06-2025 | ₹6.21 | ₹186.3 | ₹621 | ₹1304.1 |
23-06-2025 | ₹6.16 | ₹184.8 | ₹616 | ₹1293.6 |
22-06-2025 | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
21-06-2025 | ₹6.06 | ₹181.8 | ₹606 | ₹1272.6 |
20-06-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
19-06-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
18-06-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
17-06-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
16-06-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
15-06-2025 | ₹6.26 | ₹187.8 | ₹626 | ₹1314.6 |
14-06-2025 | ₹6.26 | ₹187.8 | ₹626 | ₹1314.6 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.10 | ₹153 |
Whole Sale Rate | ₹5.10 | ₹153 |
Retail Rate | ₹5.42 | ₹162.6 |
Super Market Rate | ₹5.51 | ₹165.3 |