AMRAVATI 08 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
08-02-2025 | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
07-02-2025 | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
06-02-2025 | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
05-02-2025 | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
04-02-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
03-02-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
02-02-2025 | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
01-02-2025 | ₹5.69 | ₹170.7 | ₹569 | ₹1194.9 |
31-01-2025 | ₹5.69 | ₹170.7 | ₹569 | ₹1194.9 |
30-01-2025 | ₹5.69 | ₹170.7 | ₹569 | ₹1194.9 |
29-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
28-01-2025 | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
27-01-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
26-01-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
25-01-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
24-01-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
23-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
22-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
21-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
20-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
19-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
18-01-2025 | ₹5.69 | ₹170.7 | ₹569 | ₹1194.9 |
17-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
16-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
15-01-2025 | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
14-01-2025 | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
13-01-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
12-01-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
11-01-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
10-01-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.05 | ₹151.5 |
Whole Sale Rate | ₹5.05 | ₹151.5 |
Retail Rate | ₹5.37 | ₹161.1 |
Super Market Rate | ₹5.46 | ₹163.8 |