AMRAVATI 04 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
04-07-2025 | ₹6.59 | ₹197.7 | ₹659 | ₹1383.9 |
03-07-2025 | ₹6.59 | ₹197.7 | ₹659 | ₹1383.9 |
02-07-2025 | ₹6.59 | ₹197.7 | ₹659 | ₹1383.9 |
01-07-2025 | ₹6.54 | ₹196.2 | ₹654 | ₹1373.4 |
30-06-2025 | ₹6.49 | ₹194.7 | ₹649 | ₹1362.9 |
29-06-2025 | ₹6.44 | ₹193.2 | ₹644 | ₹1352.4 |
28-06-2025 | ₹6.39 | ₹191.7 | ₹639 | ₹1341.9 |
27-06-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
26-06-2025 | ₹6.29 | ₹188.7 | ₹629 | ₹1320.9 |
25-06-2025 | ₹6.19 | ₹185.7 | ₹619 | ₹1299.9 |
24-06-2025 | ₹6.19 | ₹185.7 | ₹619 | ₹1299.9 |
23-06-2025 | ₹6.09 | ₹182.7 | ₹609 | ₹1278.9 |
22-06-2025 | ₹6.09 | ₹182.7 | ₹609 | ₹1278.9 |
21-06-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
20-06-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
19-06-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
18-06-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
17-06-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
16-06-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
15-06-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
14-06-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
13-06-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
12-06-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
11-06-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
10-06-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
09-06-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
08-06-2025 | ₹6.29 | ₹188.7 | ₹629 | ₹1320.9 |
07-06-2025 | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
06-06-2025 | ₹6.19 | ₹185.7 | ₹619 | ₹1299.9 |
05-06-2025 | ₹6.19 | ₹185.7 | ₹619 | ₹1299.9 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.35 | ₹190.5 |
Whole Sale Rate | ₹6.35 | ₹190.5 |
Retail Rate | ₹6.67 | ₹200.1 |
Super Market Rate | ₹6.76 | ₹202.8 |