MAHASAMUND 21 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
21-06-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
20-06-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
19-06-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
18-06-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
17-06-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
16-06-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
15-06-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
14-06-2025 | ₹6.13 | ₹183.9 | ₹613 | ₹1287.3 |
13-06-2025 | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
12-06-2025 | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
11-06-2025 | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
10-06-2025 | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
09-06-2025 | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
08-06-2025 | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
07-06-2025 | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
06-06-2025 | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
05-06-2025 | ₹6.23 | ₹186.9 | ₹623 | ₹1308.3 |
04-06-2025 | ₹6.18 | ₹185.4 | ₹618 | ₹1297.8 |
03-06-2025 | ₹6.18 | ₹185.4 | ₹618 | ₹1297.8 |
02-06-2025 | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
01-06-2025 | ₹0.93 | ₹27.9 | ₹93 | ₹195.3 |
31-05-2025 | ₹6.13 | ₹183.9 | ₹613 | ₹1287.3 |
30-05-2025 | ₹6.18 | ₹185.4 | ₹618 | ₹1297.8 |
29-05-2025 | ₹6.18 | ₹185.4 | ₹618 | ₹1297.8 |
28-05-2025 | ₹6.18 | ₹185.4 | ₹618 | ₹1297.8 |
27-05-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
26-05-2025 | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
25-05-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
24-05-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
23-05-2025 | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.21 | ₹156.3 |
Whole Sale Rate | ₹5.21 | ₹156.3 |
Retail Rate | ₹5.53 | ₹165.9 |
Super Market Rate | ₹5.62 | ₹168.6 |