MAHASAMUND 17 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
17-07-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
16-07-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
15-07-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
14-07-2025 | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
13-07-2025 | ₹6.51 | ₹195.3 | ₹651 | ₹1367.1 |
12-07-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
11-07-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
10-07-2025 | ₹6.18 | ₹185.4 | ₹618 | ₹1297.8 |
09-07-2025 | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
08-07-2025 | ₹6.48 | ₹194.4 | ₹648 | ₹1360.8 |
07-07-2025 | ₹6.48 | ₹194.4 | ₹648 | ₹1360.8 |
06-07-2025 | ₹6.48 | ₹194.4 | ₹648 | ₹1360.8 |
05-07-2025 | ₹6.63 | ₹198.9 | ₹663 | ₹1392.3 |
04-07-2025 | ₹6.73 | ₹201.9 | ₹673 | ₹1413.3 |
03-07-2025 | ₹6.78 | ₹203.4 | ₹678 | ₹1423.8 |
02-07-2025 | ₹6.78 | ₹203.4 | ₹678 | ₹1423.8 |
01-07-2025 | ₹6.71 | ₹201.3 | ₹671 | ₹1409.1 |
30-06-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
29-06-2025 | ₹6.64 | ₹199.2 | ₹664 | ₹1394.4 |
28-06-2025 | ₹6.58 | ₹197.4 | ₹658 | ₹1381.8 |
27-06-2025 | ₹6.58 | ₹197.4 | ₹658 | ₹1381.8 |
26-06-2025 | ₹6.53 | ₹195.9 | ₹653 | ₹1371.3 |
25-06-2025 | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
24-06-2025 | ₹6.4 | ₹192 | ₹640 | ₹1344 |
23-06-2025 | ₹6.36 | ₹190.8 | ₹636 | ₹1335.6 |
22-06-2025 | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
21-06-2025 | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
20-06-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
19-06-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
18-06-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.90 | ₹147 |
Whole Sale Rate | ₹4.90 | ₹147 |
Retail Rate | ₹5.22 | ₹156.6 |
Super Market Rate | ₹5.31 | ₹159.3 |