MAHASAMUND 07 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
07-07-2025 | ₹6.48 | ₹194.4 | ₹648 | ₹1360.8 |
06-07-2025 | ₹6.48 | ₹194.4 | ₹648 | ₹1360.8 |
05-07-2025 | ₹6.63 | ₹198.9 | ₹663 | ₹1392.3 |
04-07-2025 | ₹6.73 | ₹201.9 | ₹673 | ₹1413.3 |
03-07-2025 | ₹6.78 | ₹203.4 | ₹678 | ₹1423.8 |
02-07-2025 | ₹6.78 | ₹203.4 | ₹678 | ₹1423.8 |
01-07-2025 | ₹6.71 | ₹201.3 | ₹671 | ₹1409.1 |
30-06-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
29-06-2025 | ₹6.64 | ₹199.2 | ₹664 | ₹1394.4 |
28-06-2025 | ₹6.58 | ₹197.4 | ₹658 | ₹1381.8 |
27-06-2025 | ₹6.58 | ₹197.4 | ₹658 | ₹1381.8 |
26-06-2025 | ₹6.53 | ₹195.9 | ₹653 | ₹1371.3 |
25-06-2025 | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
24-06-2025 | ₹6.4 | ₹192 | ₹640 | ₹1344 |
23-06-2025 | ₹6.36 | ₹190.8 | ₹636 | ₹1335.6 |
22-06-2025 | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
21-06-2025 | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
20-06-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
19-06-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
18-06-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
17-06-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
16-06-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
15-06-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
14-06-2025 | ₹6.13 | ₹183.9 | ₹613 | ₹1287.3 |
13-06-2025 | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
12-06-2025 | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
11-06-2025 | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
10-06-2025 | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
09-06-2025 | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
08-06-2025 | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.55 | ₹166.5 |
Whole Sale Rate | ₹5.55 | ₹166.5 |
Retail Rate | ₹5.87 | ₹176.1 |
Super Market Rate | ₹5.96 | ₹178.8 |