BUDAUN 15 March 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
15-03-2025 | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
14-03-2025 | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
13-03-2025 | ₹4.98 | ₹149.4 | ₹498 | ₹1045.8 |
12-03-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
11-03-2025 | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
10-03-2025 | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
09-03-2025 | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
08-03-2025 | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
07-03-2025 | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
06-03-2025 | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
05-03-2025 | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
04-03-2025 | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
03-03-2025 | ₹5.41 | ₹162.3 | ₹541 | ₹1136.1 |
02-03-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
01-03-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
28-02-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
27-02-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
26-02-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
25-02-2025 | ₹5.6 | ₹168 | ₹560 | ₹1176 |
24-02-2025 | ₹5.41 | ₹162.3 | ₹541 | ₹1136.1 |
23-02-2025 | ₹5.41 | ₹162.3 | ₹541 | ₹1136.1 |
22-02-2025 | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
21-02-2025 | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
20-02-2025 | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
19-02-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
18-02-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
17-02-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
16-02-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
15-02-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
14-02-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.38 | ₹131.4 |
Whole Sale Rate | ₹4.38 | ₹131.4 |
Retail Rate | ₹4.7 | ₹141 |
Super Market Rate | ₹4.79 | ₹143.7 |