BUDAUN 12 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
12-02-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
11-02-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
10-02-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
09-02-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
08-02-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
07-02-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
06-02-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
05-02-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
04-02-2025 | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
03-02-2025 | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
02-02-2025 | ₹5.46 | ₹163.8 | ₹546 | ₹1146.6 |
01-02-2025 | ₹5.46 | ₹163.8 | ₹546 | ₹1146.6 |
31-01-2025 | ₹5.46 | ₹163.8 | ₹546 | ₹1146.6 |
30-01-2025 | ₹5.46 | ₹163.8 | ₹546 | ₹1146.6 |
29-01-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
28-01-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
27-01-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
26-01-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
25-01-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
24-01-2025 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
23-01-2025 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
22-01-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
21-01-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
20-01-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
19-01-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
18-01-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
17-01-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
16-01-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
15-01-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
14-01-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.71 | ₹141.3 |
Whole Sale Rate | ₹4.71 | ₹141.3 |
Retail Rate | ₹5.03 | ₹150.9 |
Super Market Rate | ₹5.12 | ₹153.6 |