LAKHIMPUR 08 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
08-02-2025 | ₹4.23 | ₹126.9 | ₹423 | ₹888.3 |
07-02-2025 | ₹4.23 | ₹126.9 | ₹423 | ₹888.3 |
06-02-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
05-02-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
04-02-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
03-02-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
02-02-2025 | ₹4.51 | ₹135.3 | ₹451 | ₹947.1 |
01-02-2025 | ₹4.51 | ₹135.3 | ₹451 | ₹947.1 |
31-01-2025 | ₹4.51 | ₹135.3 | ₹451 | ₹947.1 |
30-01-2025 | ₹4.51 | ₹135.3 | ₹451 | ₹947.1 |
29-01-2025 | ₹4.51 | ₹135.3 | ₹451 | ₹947.1 |
28-01-2025 | ₹4.51 | ₹135.3 | ₹451 | ₹947.1 |
27-01-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
26-01-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
25-01-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
24-01-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
23-01-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
22-01-2025 | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
21-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
20-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
19-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
18-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
17-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
16-01-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
15-01-2025 | ₹4.94 | ₹148.2 | ₹494 | ₹1037.4 |
14-01-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
13-01-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
12-01-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
11-01-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
10-01-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.86 | ₹145.8 |
Whole Sale Rate | ₹4.86 | ₹145.8 |
Retail Rate | ₹5.18 | ₹155.4 |
Super Market Rate | ₹5.27 | ₹158.1 |