LAKHIMPUR 12 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
12-07-2025 | ₹4.66 | ₹139.8 | ₹466 | ₹978.6 |
11-07-2025 | ₹4.7 | ₹141 | ₹470 | ₹987 |
10-07-2025 | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
09-07-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
08-07-2025 | ₹4.99 | ₹149.7 | ₹499 | ₹1047.9 |
07-07-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
06-07-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
05-07-2025 | ₹5.13 | ₹153.9 | ₹513 | ₹1077.3 |
04-07-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
03-07-2025 | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
02-07-2025 | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
01-07-2025 | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
30-06-2025 | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
29-06-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
28-06-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
27-06-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
26-06-2025 | ₹4.99 | ₹149.7 | ₹499 | ₹1047.9 |
25-06-2025 | ₹4.94 | ₹148.2 | ₹494 | ₹1037.4 |
24-06-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
23-06-2025 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
22-06-2025 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
21-06-2025 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
20-06-2025 | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
19-06-2025 | ₹4.66 | ₹139.8 | ₹466 | ₹978.6 |
18-06-2025 | ₹4.61 | ₹138.3 | ₹461 | ₹968.1 |
17-06-2025 | ₹4.61 | ₹138.3 | ₹461 | ₹968.1 |
16-06-2025 | ₹4.61 | ₹138.3 | ₹461 | ₹968.1 |
15-06-2025 | ₹4.61 | ₹138.3 | ₹461 | ₹968.1 |
14-06-2025 | ₹4.66 | ₹139.8 | ₹466 | ₹978.6 |
13-06-2025 | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.29 | ₹158.7 |
Whole Sale Rate | ₹5.29 | ₹158.7 |
Retail Rate | ₹5.61 | ₹168.3 |
Super Market Rate | ₹5.7 | ₹171 |