SHAMLI 13 May 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
13-05-2025 | ₹5.61 | ₹168.3 | ₹561 | ₹1178.1 |
12-05-2025 | ₹5.61 | ₹168.3 | ₹561 | ₹1178.1 |
11-05-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
10-05-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
09-05-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
08-05-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
07-05-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
06-05-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
05-05-2025 | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
04-05-2025 | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
03-05-2025 | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
02-05-2025 | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
01-05-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
30-04-2025 | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
29-04-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
28-04-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
27-04-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
26-04-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
25-04-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
24-04-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
23-04-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
22-04-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
21-04-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
20-04-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
19-04-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
18-04-2025 | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
17-04-2025 | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
16-04-2025 | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
15-04-2025 | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
14-04-2025 | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.06 | ₹151.8 |
Whole Sale Rate | ₹5.06 | ₹151.8 |
Retail Rate | ₹5.38 | ₹161.4 |
Super Market Rate | ₹5.47 | ₹164.1 |