SHAMLI 10 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
10-02-2025 | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
09-02-2025 | ₹5.28 | ₹158.4 | ₹528 | ₹1108.8 |
08-02-2025 | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
07-02-2025 | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
06-02-2025 | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
05-02-2025 | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
04-02-2025 | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
03-02-2025 | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
02-02-2025 | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
01-02-2025 | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
31-01-2025 | ₹5.72 | ₹171.6 | ₹572 | ₹1201.2 |
30-01-2025 | ₹5.72 | ₹171.6 | ₹572 | ₹1201.2 |
29-01-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
28-01-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
27-01-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
26-01-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
25-01-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
24-01-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
23-01-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
22-01-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
21-01-2025 | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
20-01-2025 | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
19-01-2025 | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
18-01-2025 | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
17-01-2025 | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
16-01-2025 | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
15-01-2025 | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
14-01-2025 | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
13-01-2025 | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
12-01-2025 | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.83 | ₹144.9 |
Whole Sale Rate | ₹4.83 | ₹144.9 |
Retail Rate | ₹5.15 | ₹154.5 |
Super Market Rate | ₹5.24 | ₹157.2 |