VAIKOM 14 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
14-06-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
13-06-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
12-06-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
11-06-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
10-06-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
09-06-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
08-06-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
07-06-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
06-06-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
05-06-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
04-06-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
03-06-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
02-06-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
01-06-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
31-05-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
30-05-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
29-05-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
28-05-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
27-05-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
26-05-2025 | ₹4.05 | ₹121.5 | ₹405 | ₹850.5 |
25-05-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
24-05-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
23-05-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
22-05-2025 | ₹4.16 | ₹124.8 | ₹416 | ₹873.6 |
21-05-2025 | ₹4.16 | ₹124.8 | ₹416 | ₹873.6 |
20-05-2025 | ₹4.16 | ₹124.8 | ₹416 | ₹873.6 |
19-05-2025 | ₹4.16 | ₹124.8 | ₹416 | ₹873.6 |
18-05-2025 | ₹4.16 | ₹124.8 | ₹416 | ₹873.6 |
17-05-2025 | ₹4.16 | ₹124.8 | ₹416 | ₹873.6 |
16-05-2025 | ₹4.05 | ₹121.5 | ₹405 | ₹850.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.02 | ₹150.6 |
Whole Sale Rate | ₹5.02 | ₹150.6 |
Retail Rate | ₹5.34 | ₹160.2 |
Super Market Rate | ₹5.43 | ₹162.9 |