VAIKOM 17 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
18-07-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
17-07-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
16-07-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
15-07-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
14-07-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
13-07-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
12-07-2025 | ₹4.1 | ₹123 | ₹410 | ₹861 |
11-07-2025 | ₹4.2 | ₹126 | ₹420 | ₹882 |
10-07-2025 | ₹4.2 | ₹126 | ₹420 | ₹882 |
09-07-2025 | ₹4.2 | ₹126 | ₹420 | ₹882 |
08-07-2025 | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
07-07-2025 | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
06-07-2025 | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
05-07-2025 | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
04-07-2025 | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
03-07-2025 | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
02-07-2025 | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
01-07-2025 | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
30-06-2025 | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
29-06-2025 | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
28-06-2025 | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
27-06-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
26-06-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
25-06-2025 | ₹4.4 | ₹132 | ₹440 | ₹924 |
24-06-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
23-06-2025 | ₹4.2 | ₹126 | ₹420 | ₹882 |
22-06-2025 | ₹4.2 | ₹126 | ₹420 | ₹882 |
21-06-2025 | ₹4.2 | ₹126 | ₹420 | ₹882 |
20-06-2025 | ₹4.2 | ₹126 | ₹420 | ₹882 |
19-06-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.80 | ₹144 |
Whole Sale Rate | ₹4.80 | ₹144 |
Retail Rate | ₹5.12 | ₹153.6 |
Super Market Rate | ₹5.21 | ₹156.3 |