BATHINDA 10 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
10-02-2025 | ₹3.36 | ₹100.8 | ₹336 | ₹705.6 |
09-02-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
08-02-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
07-02-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
06-02-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
05-02-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
04-02-2025 | ₹3.38 | ₹101.4 | ₹338 | ₹709.8 |
03-02-2025 | ₹3.48 | ₹104.4 | ₹348 | ₹730.8 |
02-02-2025 | ₹3.48 | ₹104.4 | ₹348 | ₹730.8 |
01-02-2025 | ₹3.48 | ₹104.4 | ₹348 | ₹730.8 |
31-01-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
30-01-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
29-01-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
28-01-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
27-01-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
26-01-2025 | ₹3.61 | ₹108.3 | ₹361 | ₹758.1 |
25-01-2025 | ₹3.76 | ₹112.8 | ₹376 | ₹789.6 |
24-01-2025 | ₹3.76 | ₹112.8 | ₹376 | ₹789.6 |
23-01-2025 | ₹3.76 | ₹112.8 | ₹376 | ₹789.6 |
22-01-2025 | ₹3.76 | ₹112.8 | ₹376 | ₹789.6 |
21-01-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
20-01-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
19-01-2025 | ₹3.91 | ₹117.3 | ₹391 | ₹821.1 |
18-01-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
17-01-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
16-01-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
15-01-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
14-01-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
13-01-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
12-01-2025 | ₹4.26 | ₹127.8 | ₹426 | ₹894.6 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.28 | ₹128.4 |
Whole Sale Rate | ₹4.28 | ₹128.4 |
Retail Rate | ₹4.6 | ₹138 |
Super Market Rate | ₹4.69 | ₹140.7 |