BHIND 11 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
11-06-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
10-06-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
09-06-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
08-06-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
07-06-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
06-06-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
05-06-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
04-06-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
03-06-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
02-06-2025 | ₹4.12 | ₹123.6 | ₹412 | ₹865.2 |
01-06-2025 | ₹-0.83 | ₹-24.9 | ₹-83 | ₹-174.3 |
31-05-2025 | ₹4.02 | ₹120.6 | ₹402 | ₹844.2 |
30-05-2025 | ₹4.12 | ₹123.6 | ₹412 | ₹865.2 |
29-05-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
28-05-2025 | ₹4.22 | ₹126.6 | ₹422 | ₹886.2 |
27-05-2025 | ₹4.22 | ₹126.6 | ₹422 | ₹886.2 |
26-05-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
25-05-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
24-05-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
23-05-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
22-05-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
21-05-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
20-05-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
19-05-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
18-05-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
17-05-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
16-05-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
15-05-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
14-05-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
13-05-2025 | ₹4.02 | ₹120.6 | ₹402 | ₹844.2 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.25 | ₹157.5 |
Whole Sale Rate | ₹5.25 | ₹157.5 |
Retail Rate | ₹5.57 | ₹167.1 |
Super Market Rate | ₹5.66 | ₹169.8 |