BHIND 30 January 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
30-01-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
29-01-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
28-01-2025 | ₹4.12 | ₹123.6 | ₹412 | ₹865.2 |
27-01-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
26-01-2025 | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
25-01-2025 | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
24-01-2025 | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
23-01-2025 | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
22-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
21-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
20-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
19-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
18-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
17-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
16-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
15-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
14-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
13-01-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
12-01-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
11-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
10-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
09-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
08-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
07-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
06-01-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
05-01-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
04-01-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
03-01-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
02-01-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
01-01-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.90 | ₹147 |
Whole Sale Rate | ₹4.90 | ₹147 |
Retail Rate | ₹5.22 | ₹156.6 |
Super Market Rate | ₹5.31 | ₹159.3 |