Bodhan Egg Rate Today

By Laxman Rajpoot

Latest Update on:
22/03/2025

Rate this post

BODHAN 22 March 2025

Today Rate
₹4.20
Up / Down
₹0
Percentage
0%
30 Days Ago
₹4.20

Last 30 Day Report

Date Piece Tray 100 pcs Peti
22-03-2025 ₹4.27 ₹128.1 ₹427 ₹896.7
21-03-2025 ₹4.27 ₹128.1 ₹427 ₹896.7
20-03-2025 ₹4.27 ₹128.1 ₹427 ₹896.7
19-03-2025 ₹4.22 ₹126.6 ₹422 ₹886.2
18-03-2025 ₹4.12 ₹123.6 ₹412 ₹865.2
17-03-2025 ₹4.02 ₹120.6 ₹402 ₹844.2
16-03-2025 ₹3.92 ₹117.6 ₹392 ₹823.2
15-03-2025 ₹3.92 ₹117.6 ₹392 ₹823.2
14-03-2025 ₹3.92 ₹117.6 ₹392 ₹823.2
13-03-2025 ₹3.92 ₹117.6 ₹392 ₹823.2
12-03-2025 ₹4.17 ₹125.1 ₹417 ₹875.7
11-03-2025 ₹4.17 ₹125.1 ₹417 ₹875.7
10-03-2025 ₹4.17 ₹125.1 ₹417 ₹875.7
09-03-2025 ₹4.17 ₹125.1 ₹417 ₹875.7
08-03-2025 ₹4.17 ₹125.1 ₹417 ₹875.7
07-03-2025 ₹4.17 ₹125.1 ₹417 ₹875.7
06-03-2025 ₹4.17 ₹125.1 ₹417 ₹875.7
05-03-2025 ₹4.17 ₹125.1 ₹417 ₹875.7
04-03-2025 ₹4.17 ₹125.1 ₹417 ₹875.7
03-03-2025 ₹4.52 ₹135.6 ₹452 ₹949.2
02-03-2025 ₹4.52 ₹135.6 ₹452 ₹949.2
01-03-2025 ₹4.52 ₹135.6 ₹452 ₹949.2
28-02-2025 ₹4.52 ₹135.6 ₹452 ₹949.2
27-02-2025 ₹4.52 ₹135.6 ₹452 ₹949.2
26-02-2025 ₹4.52 ₹135.6 ₹452 ₹949.2
25-02-2025 ₹4.47 ₹134.1 ₹447 ₹938.7
24-02-2025 ₹4.42 ₹132.6 ₹442 ₹928.2
23-02-2025 ₹4.37 ₹131.1 ₹437 ₹917.7
22-02-2025 ₹4.32 ₹129.6 ₹432 ₹907.2
21-02-2025 ₹4.27 ₹128.1 ₹427 ₹896.7

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.20 ₹126
Whole Sale Rate ₹4.20 ₹126
Retail Rate ₹4.52 ₹135.6
Super Market Rate ₹4.61 ₹138.3

Your IP : 2a03:2880:f800:7::