DAKSHINA-KANNADA 24 March 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
24-03-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
23-03-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
22-03-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
21-03-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
20-03-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
19-03-2025 | ₹4.54 | ₹136.2 | ₹454 | ₹953.4 |
18-03-2025 | ₹4.44 | ₹133.2 | ₹444 | ₹932.4 |
17-03-2025 | ₹4.34 | ₹130.2 | ₹434 | ₹911.4 |
16-03-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
15-03-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
14-03-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
13-03-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
12-03-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
11-03-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
10-03-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
09-03-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
08-03-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
07-03-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
06-03-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
05-03-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
04-03-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
03-03-2025 | ₹4.44 | ₹133.2 | ₹444 | ₹932.4 |
02-03-2025 | ₹4.64 | ₹139.2 | ₹464 | ₹974.4 |
01-03-2025 | ₹4.64 | ₹139.2 | ₹464 | ₹974.4 |
28-02-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
27-02-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
26-02-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
25-02-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
24-02-2025 | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
23-02-2025 | ₹4.79 | ₹143.7 | ₹479 | ₹1005.9 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.20 | ₹126 |
Whole Sale Rate | ₹4.20 | ₹126 |
Retail Rate | ₹4.52 | ₹135.6 |
Super Market Rate | ₹4.61 | ₹138.3 |