DANAPUR 12 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
12-02-2025 | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
11-02-2025 | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
10-02-2025 | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
09-02-2025 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
08-02-2025 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
07-02-2025 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
06-02-2025 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
05-02-2025 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
04-02-2025 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
03-02-2025 | ₹5.9 | ₹177 | ₹590 | ₹1239 |
02-02-2025 | ₹5.9 | ₹177 | ₹590 | ₹1239 |
01-02-2025 | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
31-01-2025 | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
30-01-2025 | ₹6.1 | ₹183 | ₹610 | ₹1281 |
29-01-2025 | ₹6.1 | ₹183 | ₹610 | ₹1281 |
28-01-2025 | ₹6.1 | ₹183 | ₹610 | ₹1281 |
27-01-2025 | ₹6.1 | ₹183 | ₹610 | ₹1281 |
26-01-2025 | ₹6.1 | ₹183 | ₹610 | ₹1281 |
25-01-2025 | ₹6.1 | ₹183 | ₹610 | ₹1281 |
24-01-2025 | ₹6.2 | ₹186 | ₹620 | ₹1302 |
23-01-2025 | ₹6.2 | ₹186 | ₹620 | ₹1302 |
22-01-2025 | ₹6.2 | ₹186 | ₹620 | ₹1302 |
21-01-2025 | ₹6.42 | ₹192.6 | ₹642 | ₹1348.2 |
20-01-2025 | ₹6.42 | ₹192.6 | ₹642 | ₹1348.2 |
19-01-2025 | ₹6.42 | ₹192.6 | ₹642 | ₹1348.2 |
18-01-2025 | ₹6.4 | ₹192 | ₹640 | ₹1344 |
17-01-2025 | ₹6.4 | ₹192 | ₹640 | ₹1344 |
16-01-2025 | ₹6.4 | ₹192 | ₹640 | ₹1344 |
15-01-2025 | ₹6.4 | ₹192 | ₹640 | ₹1344 |
14-01-2025 | ₹6.4 | ₹192 | ₹640 | ₹1344 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.85 | ₹145.5 |
Whole Sale Rate | ₹4.85 | ₹145.5 |
Retail Rate | ₹5.17 | ₹155.1 |
Super Market Rate | ₹5.26 | ₹157.8 |