FARIDKOT 12 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
12-02-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
11-02-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
10-02-2025 | ₹4.44 | ₹133.2 | ₹444 | ₹932.4 |
09-02-2025 | ₹4.36 | ₹130.8 | ₹436 | ₹915.6 |
08-02-2025 | ₹4.36 | ₹130.8 | ₹436 | ₹915.6 |
07-02-2025 | ₹4.36 | ₹130.8 | ₹436 | ₹915.6 |
06-02-2025 | ₹4.36 | ₹130.8 | ₹436 | ₹915.6 |
05-02-2025 | ₹4.36 | ₹130.8 | ₹436 | ₹915.6 |
04-02-2025 | ₹4.46 | ₹133.8 | ₹446 | ₹936.6 |
03-02-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
02-02-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
01-02-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
31-01-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
30-01-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
29-01-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
28-01-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
27-01-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
26-01-2025 | ₹4.69 | ₹140.7 | ₹469 | ₹984.9 |
25-01-2025 | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
24-01-2025 | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
23-01-2025 | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
22-01-2025 | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
21-01-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
20-01-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
19-01-2025 | ₹4.99 | ₹149.7 | ₹499 | ₹1047.9 |
18-01-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
17-01-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
16-01-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
15-01-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
14-01-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.31 | ₹129.3 |
Whole Sale Rate | ₹4.31 | ₹129.3 |
Retail Rate | ₹4.63 | ₹138.9 |
Super Market Rate | ₹4.72 | ₹141.6 |